| Date | Time | Course Code | Description | Venue | |||
| Dec 7 MON | 2:30 pm - 5:00 pm | MDUM1020 | Urban Economics | Rm 7 Library Ext. | |||
| Urban Economics | Rm 8 Library Ext. | ||||||
| Dec 9 WED | 6:30 pm - 8:30 pm | RECO7610 | Virtual facilities management | Rm 102, LG/F, K. K. Leung Bldg. | |||
| Virtual facilities management | Rm 103, LG/F, K. K. Leung Bldg. | ||||||
| Dec 10 THU | 6:30 pm - 9:30 pm | RECO6042 | Law for the real estate and construction industry | Rm 6 Library Ext. | |||
| Law for the real estate and construction industry | Rm 7 Library Ext. | ||||||
| Law for the real estate and construction industry | Rm 8 Library Ext. | ||||||
| Dec 11 FRI | 2:30 pm - 4:30 pm | IDAT7217 | Advanced topics in innovative design and technology A | Rm 101, LG/F, K. K. Leung Bldg. | |||
| Dec 11 FRI | 6:30 pm - 8:30 pm | MHMP8009 | Principles of Law | Rm 102, LG/F, K. K. Leung Bldg. | |||
| Dec 14 MON | 6:30 pm - 9:30 pm | RECO6032 | Law and practice of arbitration | Rm 237 Main Bldg. | |||
| Dec 15 TUE | 6:30 pm - 8:30 pm | RECO7074 | Management theory and projects | Rm 4 Library Ext. | |||
| Dec 16 WED | 2:30 pm - 5:00 pm | URBP7012 | Foundation Course on Statistics and Quantitative Methods for Smart Cities | Rm 217 Main Bldg. | |||
| Dec 17 THU | 6:30 pm - 9:30 pm | RECO7096 | Information management in construction | Rm 256 Main Bldg. | |||
| Dec 17 THU | 6:30 pm - 9:30 pm | RECO7605 | Information management | Rm 201 Main Bldg. | |||
| Information management | Rm 256 Main Bldg. |
| Electronic Calculators | |
| Candidates sitting the papers listed below are permitted to use calculators. Unless otherwise specified by the examiner(s), only approved models of calculators, as announced by the Examinations Secretary (https://exam.hku.hk), may be used. Additional instructions from examiners (if applicable) are provided in the "Special Notes" section below. It is the candidates' responsibility to ensure that their calculators are functioning properly during the examination. Candidates must also record the name and model of the calculator used on the front page of the examination script. |
|
|   All courses of IDATXXXX | |
|   MDUM1020 Urban Economics | |
|   URBP7012 Foundation Course on Statistics and Quantitative Methods for Smart Cities |
| Special Notes | |
| MDUM1020 Urban Economics |     Candidates are permitted to bring to the examination TWO sheet(s) of A4-sized paper with  printed/written notes on a single side.  |
| MHMP8009 Principles of Law |     This is an open-book examination. Candidates may bring to their examination any  printed/written materials.  |
| RECO7096 Information management in construction |     This is an open-book examination. Candidates may bring to their examination any  printed/written materials.  |
| RECO7605 Information management |     This is an open-book examination. Candidates may bring to their examination any  printed/written materials.  |
| RECO7610 Virtual facilities management |     This is an open-book examination. Candidates may bring to their examination any  printed/written materials.  |
| URBP7012 Foundation Course on Statistics and Quantitative Methods for Smart Cities |     Candidates are permitted to bring to the examination TWO sheet(s) of A4-sized paper with  handwritten notes on a single side.  |