| Date | Time | Course Code | Description | Venue | |||
| Dec 7 MON | 6:30 pm - 9:30 pm | GEOS7010 | Geology principles and practice | Rm 237 Main Bldg. | |||
| Dec 7 MON | 6:30 pm - 9:30 pm | GEOS7011 | Advanced geology of Hong Kong | Rm 237 Main Bldg. | |||
| Dec 8 TUE | 9:30 am - 12:00 noon | EASC2404 | Introduction to atmosphere and hydrosphere | Rm 218 Main Bldg. | |||
| Dec 8 TUE | 6:30 pm - 8:30 pm | GEOS7015 | Rock mechanics | Rm 4 Library Ext. | |||
| Dec 9 WED | 2:30 pm - 4:30 pm | EASC1401 | Blue planet | Rm 201 Main Bldg. | |||
| Blue planet | Rm 256 Main Bldg. | ||||||
| Dec 15 TUE | 6:30 pm - 8:30 pm | GEOS7016 | Soil mechanics | Loke Yew Hall | |||
| Dec 16 WED | 6:30 pm - 9:00 pm | GEOS8002 | Professional practice in applied geosciences | CPD-LG.60, Centennial Campus | |||
| Dec 17 THU | 9:30 am - 11:30 am | EASC4403 | Biogeochemical cycles | CPD-LG.63, Centennial Campus | |||
| Dec 18 FRI | 2:30 pm - 4:30 pm | ENVS3004 | Environment, society and economics | Rm G07 Main Bldg. | |||
| Dec 18 FRI | 6:30 pm - 8:30 pm | GEOS7024 | Management | Rm 5 Library Ext. | |||
| Dec 19 SAT | 2:30 pm - 4:30 pm | EASC1402 | Principles of geology | Rm 9 Library Ext. | |||
| Dec 19 SAT | 2:30 pm - 4:30 pm | EASC3410 | Hydrogeology | Rm 9 Library Ext. | |||
| Dec 19 SAT | 2:30 pm - 4:30 pm | GEOS8001 | Hydrogeology | CPD-LG.60, Centennial Campus | |||
| Dec 21 MON | 9:30 am - 11:30 am | EASC1408 | Introduction to planetary sciences | Loke Yew Hall | |||
| Dec 21 MON | 9:30 am - 11:30 am | EASC2408 | Planetary geology | Loke Yew Hall | |||
| Dec 21 MON | 9:30 am - 12:00 noon | EASC3404 | Structural geology | Rm 217 Main Bldg. | |||
| Dec 21 MON | 2:30 pm - 4:30 pm | ENVS3042 | Pollution | Rm 167 Main Bldg. | |||
| Dec 21 MON | 2:30 pm - 4:30 pm | SCNC1112 | Fundamentals of modern science | CPD-LG.07-10, Centennial Campus | |||
| Dec 21 MON | 6:30 pm - 8:30 pm | GEOS8104 | Natural hillside landslide and hazard studies | Rm 217 Main Bldg. | |||
| Dec 22 TUE | 9:30 am - 11:30 am | EASC2407 | Mineralogy | Rm 103 Main Bldg. | |||
| Dec 22 TUE | 9:30 am - 11:30 am | EASC3020 | Global change: anthropogenic impacts | Rm 103 Main Bldg. | |||
| Dec 22 TUE | 9:30 am - 11:30 am | EASC3417 | Earth through time | Rm 103 Main Bldg. |
| Electronic Calculators | |
| Candidates sitting the papers listed below are permitted to use calculators. Unless otherwise specified by the examiner(s), only approved models of calculators, as announced by the Examinations Secretary (https://exam.hku.hk), may be used. Additional instructions from examiners (if applicable) are provided in the "Special Notes" section below. It is the candidates' responsibility to ensure that their calculators are functioning properly during the examination. Candidates must also record the name and model of the calculator used on the front page of the examination script. |
|
|   EASC1408 Introduction to planetary sciences | |
|   EASC2404 Introduction to atmosphere and hydrosphere | |
|   EASC3404 Structural geology | |
|   EASC3410 Hydrogeology | |
|   All courses of ENVSXXXX | |
|   GEOS7011 Advanced geology of Hong Kong | |
|   GEOS7015 Rock mechanics | |
|   GEOS7016 Soil mechanics | |
|   GEOS7024 Management | |
|   GEOS8001 Hydrogeology | |
|   GEOS8104 Natural hillside landslide and hazard studies | |
|   SCNC1112 Fundamentals of modern science |
| Special Notes | |
| EASC1401 Blue planet |     Candidates are required to bring HB pencils and eraser for answering multiple-choice questions on  computer-readable answer sheet.  |
| GEOS7010 Geology principles and practice |     Candidates are required to bring HB pencils and eraser for answering multiple-choice questions on  computer-readable answer sheet.  |
| SCNC1112 Fundamentals of modern science |     Candidates are permitted to bring to the examination ONE sheet(s) of A4-sized paper with  printed/written notes on both sides.  Candidates are required to bring HB pencils and eraser for answering multiple-choice questions on  computer-readable answer sheet.  |